Shotgun Choke Reference Guide
A comprehensive guide to common shotgun chokes, their constrictions, and uses.
Choke Reference Table
This table provides a general overview of common shotgun chokes.
Choke Name | Typical Constriction (12-Gauge, inches) | Common Notches | Common Stars | General Effective Yardage | Common Uses |
---|---|---|---|---|---|
Cylinder (Cyl) | .000" | None or IIIII | ***** or CL | 15-25 yards | Home defense, law enforcement, slugs, very close upland/small game, some skeet |
Skeet (SK / S1) | .003" - .005" | Often IIIII or specific SK mark | ***** | 20-25 yards | Skeet shooting, close-range upland birds (quail, grouse in thick cover) |
Improved Cylinder (IC) | .007" - .010" | IIII | **** | 20-35 yards | Upland birds (pheasant, dove), waterfowl over decoys, sporting clays |
Light Modified (LM) / Skeet 2 (S2) | .012" - .015" | Often specific LM mark or between IC & M | Between **** & *** | 25-35 yards | Sporting clays, versatile upland hunting, some waterfowl applications |
Modified (M) | .017" - .020" | III | *** | 25-40 yards | All-around hunting (upland, waterfowl), mid-range sporting clays, trap |
Improved Modified (IM) | .025" - .027" | II | ** | 35-45 yards | Longer-range upland, waterfowl pass shooting, longer sporting clays targets |
Full (F) | .030" - .035" (can be up to .040") | I | * | 40+ yards | Long-range waterfowl, turkey (less common than dedicated turkey chokes), trap |
Extra Full (XF) / Turkey | .040"+ (can be .060" or more) | Often specific XF/Turkey mark or I | Often specific mark | 40+ yards (specialized) | Primarily turkey hunting, very long-range specific applications |
Go Beyond the Theory
This guide is a great start, but real improvement comes from knowing how these chokes perform for YOU.
TargetWise helps you track your real-world performance with any gun, loadout, and choke combination. Log your scores, see your stats, and get AI-powered insights to truly understand what works best on the range.
Start your 14-day free trial. No credit card required.
Notes on Markings & Usage
- Manufacturer Variations: Constriction values and markings can vary. Always consult your shotgun’s manual or the choke manufacturer for the most accurate details.
- Pattern Your Shotgun: This table is a guide. The best way to know how your choke performs is to pattern it with the specific ammunition you intend to use at various distances.
- Notches & Stars: Generally, fewer notches or stars indicate a tighter choke (e.g., Full has 1 notch, IC has 4).
- Steel Shot Warning: Be cautious when using steel shot. Many tighter chokes (typically tighter than Modified) are not rated for use with steel ammunition and can cause damage to your barrel. Always verify what your specific choke and barrel are rated for.